Published: 02/19/2006 - Updated: 05/24/2016
Author: Prof. Dr. Luis Ruiz-García
Spain gets nine gold medals and 26 silver in international wine competition on organic fair Biofach.
This event, held in Nuremberg (Germany ) from February 1th6 to 19th, there have been 777 wines from organic grapes from around the world.
It has also been awarded second prize for 18 Spanish wines.
Spanish wines made from grapes from organic agriculture presented at International Wine framed in Fair BioFach International Organic Production , held in Nuremberg (Germany ) from February 16th to 19th 2006 have been very successful at get nine gold medals, 26 silver and 18 runners-up.
For contest, 777 wines were presented from organic grapes from around the world, 72 percent more than last year and have been tasted by a panel of 30 expert tasters, winemakers and winegrowers in Germany, Italy and Switzerland jury. The jury noted that this year the quality wines from all participants has been outstanding, with numerous awards in different categories : red, white, sparkling and sweet.
The award categories have been red wine, red wine barrel contact, white wine, rose wine and sparkling wine. Red wine has obtained gold and silver, and the rest, silver medals. These awards highlight the success of Spanish wines.
Here is a picture with Spanish wines awarded in the contest
STOREHOUSE | WINE | VARIETY | SOURCE | |
Category: Red Wine | ||||
Osoti Vineyards Ecológicos SL | Osoti The Age | 2001 | D.O. Qualified Rioja | |
Bodega Pirineos SA | Montesierra AE | Tempranillo and Merlot | 2004 | D.O. Somontano |
Merlot and Syrah | 2003 | D.O. Calatayud | ||
S. Coop. | Piedrasanta | 2004 | C. A. Extremadura | |
Eigenmarke Pter Riegel | 2003 | D.O. Jumilla | ||
Cab. Sauvignon | 2002 | D.O. Costers del Segre | ||
EHD | Tempranillo and Garnacha | 2002 | D.O. La Mancha | |
Albet i Noya SAT | 2003 | D.O. Penedés | ||
Albet i Noya SAT | Albet i Noya | 2004 | D.O. Penedés | |
Osoti Vineyards Ecológicos SL | Rioja Osoti | 2004 | D.O. Qualified Rioja | |
Bodegas Pirineos SA | Rocal | 2004 | D.O. Somontano | |
Accésit | ||||
EHD | 2003 | D.O. La Mancha | ||
Albert i Noya SAT | negre | 2004 | D.O. Penedés | |
Albert i Noya SAT | Clàssic | 2004 | D.O. Penedés | |
Bodegas Pirineos SA | Montesierra Foster | 2005 | D.O. Somontano | |
Bodegas Palmera SL | Bobal and Tem. | 2004 | D.O. Paarl | |
Proeza | Vega Valterra young | 2004 | D.O. Paarl | |
Bodegas Los Frailes | Casamonfrare | 2004 | D.O. Valencia | |
Category: Red Wine Barrel contact | ||||
Alella | Orbes | 2001 | D.O. Alella | |
Alella | parvus | 2002 | D.O. Alella | |
Coop. Jesus Forgiveness | Viña Aljibón | 2004 | D.O. La Mancha | |
Zrimpa SL | Foster Parra Celsius | 2001 | D.O. La Mancha | |
Blue Garanza | Cab. Sauvignon | 2003 | D.O. Navarre | |
Merlot, Cab. Sauvignon and Tempranillo | 2002 | D.O. Navarre | ||
Albert i Noya SAT | 2003 | D.O. Penedés | ||
2001 | D.O. Priorat | |||
SL Bodegas Uncastel.lum | Uncastel.lum Aureum | 2004 | Aragon | |
Jordi Torres Murgades | Indigo | 2003 | Catalunya | |
Jordi Torres Murgades | Indigo | 2003 | Catalunya | |
Aroa Deierri | Merlot, Tem. and Cab.Sauvignon | 2002 | D.O. Navarre | |
SL | Cab. Sauvignon | 2004 | D.O. Navarre | |
Albet i Noya SAT | Foster | Carignan, Grenache and Cab.Sauvignon | 2003 | D.O. Penedés |
Castell D'Age | Castell D'Age | 2003 | D.O. Penedés | |
Albet i Noya SAT | Cab.Sauvignon | 2000 | D.O. Penedés | |
Osoti Vineyards Ecológicos SL | Osoti The Age | 2001 | D.O. CalificadaRioja | |
2003 | D.O. Qualified Rioja | |||
Osoti Vineyards Ecológicos SL | Tempranillo, Graciano and Mazuela | 2003 | D.O. Qualified Rioja | |
Vega Crianza Valterra | 2001 | D.O. Paarl | ||
Bodegas Palmera SL | Angelet Foster | Tempranillo and Cab. Sauvignon | 2003 | D.O. Paarl |
Accésit | ||||
SL Bodegas Uncastel.lum | Uncastell Tinto Barrica | 2004 | Aragon | |
S. Coop. | Piedrasanta | 2004 | Extremadura | |
Coop. San Isidro | 2004 | La Mancha | ||
Riegel Weinimport | Knight Mesarubias Gran Reserva | 1999 | La Mancha | |
Albet i Noya SAT | Albet I Noya Collection | 2002 | D.O. Penedés | |
Albet i Noya SAT | Marti | 1998 | D.O. Penedés | |
Albet i Noya SAT | 2000 | D.O. Penedés | ||
Vicenç Cartró | Creu Payment | 2003 | D.O. Penedés | |
Osoti Vineyards Ecológicos SL | Osoti The Age | 2003 | D.O. Qualified Rioja | |
SC | Magisister Bibendi SE | 2001 | D.O. Qualified Rioja | |
Category: White wine | ||||
Castell d'age | 2004 | D.O. Penedés | ||
Accésit | ||||
Coop. San Isidro | 2005 | La Mancha | ||
Category: Rosé wine | ||||
EHD | 2004 | La Mancha | ||
Category: Sparkling Wine | ||||
Albet i Noya SAT | Albet i Noya Espiriu | 2004 |
-
MORE IN BIOMANANTIALHenna Tattoo
Source: MAPYA
About the author